Ovidiu
Adresa:Ovidiu, Str. Nationala nr.125A, jud. Constanta, vis-a-vis de primarie.
Casa noastra de schimb valutar se afla in Ovidiu, Str. Nationala nr.125A, jud. Constanta, vis-a-vis de
primarie.
Program:L-V 08:00 - 17:00; S 09:00 - 14:00; D - Inchis.
Casa de shimb valutar
Curs valutar - Ovidiu
| Denumire | Cumparare | Vanzare | ||
|---|---|---|---|---|
![]() | EUR | Euro | 4.9698 | 5.135 |
![]() | USD | Dolar american | 4.2189 | 4.42 |
![]() | GBP | Lira sterlina | 5.6289 | 5.828 |
![]() | CHF | Franc elvetian | 5.3035 | 5.495 |
![]() | CAD | Dolar canadian | 3.0289 | 3.168 |
![]() | AUD | Dolar australian | 2.5898 | 2.9 |
![]() | NOK | Coroana norvegiana | 0.325 | 0.433 |
![]() | SEK | Coroana suedeza | 0.329 | 0.466 |
![]() | DKK | Coroana daneza | 0.536 | 0.662 |
![]() | CZK | Coroana ceha | 0.1789 | 0.211 |
![]() | PLN | Zlot polonez | 1.1298 | 1.205 |
![]() | JPY | Yen japonez | 0.027 | 0.0309 |
![]() | HUF | Forint maghiar | 0.0123 | 0.0135 |
![]() | BGN | Leva bulgareasca | 2.0295 | 2.61 |
![]() | MDL | Leu moldovenesc | 0.2259 | 0.26 |
![]() | UAH | Hryvna ucraineana | 0.0798 | 0.103 |
![]() | TRY | Lira turceasca | 0.1 | 0.124 |
![]() | CNY | Yuan renminbi China | 0.6129 | 0.7 |
![]() | ILS | Sechel israelian | 1.0292 | 1.34 |
![]() | AED | Dirhamul Emiratelor Arabe | 1.0689 | 1.243 |
![]() | THB | Baht thailandez | 0.1058 | 0.15 |
![]() | SGD | Dolar singaporez | 3 | 3.365 |
![]() | RSD | Dinar sarbesc | 0.0405 | 0.0446 |





























