MURFATLAR
Adresa: Str. Calea Bucuresti, nr 42, parter
Locatia se afla langa Notariat Murfatlar BNP Baltariu Marinela-Liliana si Farmacia Catena
Contact
Program:L-V 09:00 - 18:00 S 09:00 - 14:00 D INCHIS.
Casa de shimb valutar
Curs valutar - MURFATLAR
| Denumire | Cumparare | Vanzare | ||
|---|---|---|---|---|
![]() | EUR | Euro | 5.0025 | 5.095 |
![]() | USD | Dolar american | 4.2389 | 4.43 |
![]() | GBP | Lira sterlina | 5.6289 | 5.78 |
![]() | CHF | Franc elvetian | 5.3035 | 5.4975 |
![]() | CAD | Dolar canadian | 3.0289 | 3.168 |
![]() | AUD | Dolar australian | 2.5898 | 2.875 |
![]() | NOK | Coroana norvegiana | 0.325 | 0.434 |
![]() | SEK | Coroana suedeza | 0.329 | 0.463 |
![]() | DKK | Coroana daneza | 0.536 | 0.662 |
![]() | CZK | Coroana ceha | 0.1789 | 0.209 |
![]() | PLN | Zlot polonez | 1.1298 | 1.2 |
![]() | JPY | Yen japonez | 0.0285 | 0.0314 |
![]() | HUF | Forint maghiar | 0.0115 | 0.0132 |
![]() | BGN | Leva bulgareasca | 2.0295 | 2.63 |
![]() | MDL | Leu moldovenesc | 0.2259 | 0.26 |
![]() | UAH | Hryvna ucraineana | 0.0798 | 0.105 |
![]() | TRY | Lira turceasca | 0.1029 | 0.133 |
![]() | CNY | Yuan renminbi China | 0.6129 | 0.7 |
![]() | ILS | Sechel israelian | 1.0292 | 1.359 |
![]() | AED | Dirhamul Emiratelor Arabe | 1.0689 | 1.23 |
![]() | THB | Baht thailandez | 0.1058 | 0.15 |
![]() | SGD | Dolar singaporez | 3.0291 | 3.383 |
![]() | RSD | Dinar sarbesc | 0.0405 | 0.0446 |


























